K-Tec

It's time to break out the binoculars!

  • SeanOSullivan
  • Topic Author
  • Offline
  • Proto Star
  • Proto Star
More
18 years 8 months ago #21307 by SeanOSullivan
It's time to break out the binoculars! was created by SeanOSullivan
We have at least 10 days of ISS passes over Dublin and Ireland.

ISS - Visible Passes | Home | Info. | Orbit | Prev. | Next | Help |

Search Period Start: 12:00 Thursday, 05 January, 2006
Search Period End: 12:00 Sunday, 15 January, 2006
Observer's Location: Dublin ( 53.3330°N, 6.2500°W)
Local Time: Greenwich Mean Time (GMT + 0:00)
Orbit: 341 x 355 km, 51.6° (Epoch 05 Jan)

New Click on the date to get a star chart and other pass details.
Date Mag Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
05 Jan 0.6 17:32:11 10 SW 17:34:44 28 SSE 17:36:50 13 E
05 Jan 1.4 19:06:50 10 WSW 19:08:20 26 WSW 19:08:20 26 WSW
06 Jan -0.2 17:56:41 10 WSW 17:59:29 46 SSE 18:00:48 25 ESE
06 Jan 2.4 19:31:42 10 W 19:32:18 15 W 19:32:18 15 W
07 Jan -0.6 18:21:25 10 WSW 18:24:14 61 S 18:24:45 50 SE
08 Jan -0.1 17:11:11 10 WSW 17:14:00 47 SSE 17:16:48 10 E
08 Jan -0.2 18:46:12 10 W 18:48:41 52 SW 18:48:41 52 SW
09 Jan -0.5 17:35:51 10 WSW 17:38:43 61 S 17:41:07 14 E
09 Jan 1.3 19:11:00 10 W 19:12:37 27 WSW 19:12:37 27 WSW
10 Jan -0.5 18:00:35 10 W 18:03:26 59 S 18:05:04 22 ESE
10 Jan 2.4 19:35:54 10 W 19:36:34 15 WSW 19:36:34 15 WSW
11 Jan 0.2 18:25:19 10 W 18:28:02 42 SSW 18:29:04 29 SSE
12 Jan -0.3 17:14:50 10 W 17:17:41 58 S 17:20:33 10 ESE
12 Jan 1.1 18:50:09 10 W 18:52:36 25 SSW 18:53:09 23 S
13 Jan 0.3 17:39:31 10 W 17:42:17 41 SSW 17:45:01 10 SE
13 Jan 2.2 19:15:29 10 WSW 19:16:57 13 SW 19:17:20 13 SSW
14 Jan 1.4 18:04:17 10 W 18:06:43 24 SSW 18:09:09 10 SSE

Have a good one
Sean :P

Please Log in or Create an account to join the conversation.

  • SeanOSullivan
  • Topic Author
  • Offline
  • Proto Star
  • Proto Star
More
18 years 8 months ago #21308 by SeanOSullivan
Replied by SeanOSullivan on topic Re: It's time to break out the binoculars!
It is easier if you look at it yourselves:

www.heavens-above.com/PassSummary.asp?la...=GMT&satid=25544

Please Log in or Create an account to join the conversation.

Time to create page: 0.100 seconds
Powered by Kunena Forum