K-Tec

Remarkable Rendezvous Of 73P

  • martinastro
  • Topic Author
  • Offline
  • Super Giant
  • Super Giant
More
18 years 7 months ago #27040 by martinastro
Remarkable Rendezvous Of 73P was created by martinastro
Here is the list of remarkable rendezvous of bright fragments of Comet
73P/Schwassmann-Wachmann 3 in May at the encounter.

Please see the following web page for more rendezvous events.

www.aerith.net/comet/rendezvous/current.html

[*] M13 : Hercules Cluster

2006 May 1 00:17 UT 4.403 deg (264.2 arcmin)
73P-C/Schwassmann-Wachmann 3 16h46m.1 +32o09' 5.8 mag
M13 (Gb) 16.6' 16h41m.7 +36o28' 5.9 mag

2006 May 4 03:41 UT 1.260 deg ( 75.6 arcmin)
73P-B/Schwassmann-Wachmann 3 16h39m.8 +37o40' 7.2 mag
M13 (Gb) 16.6' 16h41m.7 +36o28' 5.9 mag

2006 May 4 16:54 UT 2.411 deg (144.7 arcmin)
73P-G/Schwassmann-Wachmann 3 16h37m.9 +38o45' 9.4 mag
M13 (Gb) 16.6' 16h41m.7 +36o28' 5.9 mag

[*] M92

2006 May 6 15:22 UT 3.587 deg (215.2 arcmin)
73P-B/Schwassmann-Wachmann 3 17h20m.7 +39o37' 6.7 mag
M92 (Gb) 11.2' 17h17m.1 +43o08' 6.5 mag

2006 May 7 03:45 UT 2.301 deg (138.1 arcmin)
73P-G/Schwassmann-Wachmann 3 17h19m.5 +40o53' 9.0 mag
M92 (Gb) 11.2' 17h17m.1 +43o08' 6.5 mag

2006 May 7 19:31 UT 0.945 deg ( 56.7 arcmin)
73P-N/Schwassmann-Wachmann 3 17h18m.2 +42o13' 13.4 mag
M92 (Gb) 11.2' 17h17m.1 +43o08' 6.5 mag

[*] M57 : Ring Nebula

2006 May 8 03:12 UT 0.045 deg ( 2.7 arcmin)
73P-C/Schwassmann-Wachmann 3 18h53m.6 +33o05' 4.6 mag
M57 (Pl) 2.5' 18h53m.6 +33o02' 9.0 mag

[*] M56

2006 May 9 02:33 UT 2.097 deg (125.8 arcmin)
73P-C/Schwassmann-Wachmann 3 19h18m.3 +32o15' 4.5 mag
M56 (Gb) 7.1' 19h16m.6 +30o11' 8.3 mag

2006 May 8 12:29 UT 0.415 deg ( 24.9 arcmin)
73P-AP/Schwassmann-Wachmann 3 19h17m.0 +30o35' 13.3 mag
M56 (Gb) 7.1' 19h16m.6 +30o11' 8.3 mag

[*] beta Cyg : colorful binary

2006 May 9 17:06 UT 3.661 deg (219.7 arcmin)
73P-C/Schwassmann-Wachmann 3 19h34m.3 +31o32' 4.5 mag
beta Cyg (binary) 0.6' 19h30m.7 +27o58' 3.1+5.1 mag

2006 May 8 10:00 UT 0.088 deg ( 5.3 arcmin)
73P-AS/Schwassmann-Wachmann 3 19h30m.6 +27o52' 13.4 mag
beta Cyg (binary) 0.6' 19h30m.7 +27o58' 3.1+5.1 mag

[*] NGC 6940

2006 May 11 21:49 UT 0.674 deg ( 40.5 arcmin)
73P-C/Schwassmann-Wachmann 3 20h33m.5 +27o40' 4.3 mag
NGC6940 (OC) 31' 20h34m.6 +28o18' 6.3 mag

[*] NGC 6960 : Veil Nebula (western)

2006 May 12 03:12 UT 3.799 deg (227.9 arcmin)
73P-C/Schwassmann-Wachmann 3 20h39m.5 +27o10' 4.3 mag
NGC6960 (Nb) 70' 20h45m.7 +30o43' - mag

2006 May 13 23:26 UT 3.636 deg (218.1 arcmin)
73P-B/Schwassmann-Wachmann 3 20h52m.5 +34o04' 5.7 mag
NGC6960 (Nb) 70' 20h45m.7 +30o43' - mag

[*] NGC 6962 : Veil Nebula (eastern)

2006 May 12 03:12 UT 3.823 deg (229.4 arcmin)
73P-C/Schwassmann-Wachmann 3 20h39m.5 +27o10' 4.3 mag
NGC6992 (Nb) 70' 20h46m.0 +30o43' - mag

2006 May 13 23:40 UT 3.611 deg (216.6 arcmin)
73P-B/Schwassmann-Wachmann 3 20h52m.8 +34o02' 5.7 mag
NGC6992 (Nb) 70' 20h46m.0 +30o43' - mag

[*] IC 1318 : Nebula around gamma-Cyg

2006 May 12 17:06 UT 3.737 deg (224.2 arcmin)
73P-B/Schwassmann-Wachmann 3 20h10m.9 +37o15' 5.8 mag
IC1318 (Nb) 24' 20h17m.0 +40o48' - mag

2006 May 13 02:11 UT 2.171 deg (130.3 arcmin)
73P-G/Schwassmann-Wachmann 3 20h13m.5 +38o44' 8.2 mag
IC1318 (Nb) 24' 20h17m.0 +40o48' - mag

2006 May 13 15:10 UT 0.577 deg ( 34.6 arcmin)
73P-N/Schwassmann-Wachmann 3 20h16m.0 +40o15' 12.6 mag
IC1318 (Nb) 24' 20h17m.0 +40o48' - mag

2006 May 13 08:20 UT 1.373 deg ( 82.4 arcmin)
73P-R/Schwassmann-Wachmann 3 20h14m.6 +39o30' 12.6 mag
IC1318 (Nb) 24' 20h17m.0 +40o48' - mag

[*] 29 Cyg : colorful binary

2006 May 12 20:02 UT 0.205 deg ( 12.3 arcmin)
73P-B/Schwassmann-Wachmann 3 20h14m.9 +37o00' 5.8 mag
29 Cyg (binary) 3.6' 20h14m.6 +36o48' 4.9+6.6 mag

2006 May 13 04:52 UT 1.771 deg (106.3 arcmin)
73P-G/Schwassmann-Wachmann 3 20h17m.4 +38o29' 8.2 mag
29 Cyg (binary) 3.6' 20h14m.6 +36o48' 4.9+6.6 mag

[*] M29

2006 May 12 23:58 UT 2.029 deg (121.7 arcmin)
73P-B/Schwassmann-Wachmann 3 20h20m.4 +36o37' 5.8 mag
M29 (OC) 7' 20h23m.9 +38o32' 6.6 mag

2006 May 13 08:49 UT 0.463 deg ( 27.8 arcmin)
73P-G/Schwassmann-Wachmann 3 20h23m.1 +38o06' 8.1 mag
M29 (OC) 7' 20h23m.9 +38o32' 6.6 mag

2006 May 13 21:38 UT 1.131 deg ( 67.8 arcmin)
73P-N/Schwassmann-Wachmann 3 20h25m.8 +39o36' 12.6 mag
M29 (OC) 7' 20h23m.9 +38o32' 6.6 mag

2006 May 13 14:58 UT 0.335 deg ( 20.1 arcmin)
73P-R/Schwassmann-Wachmann 3 20h24m.5 +38o51' 12.6 mag
M29 (OC) 7' 20h23m.9 +38o32' 6.6 mag

Best regards,

--
Seiichi Yoshida
comet@aerith.net
www.aerith.net/

Martin Mc Kenna

coruscations attending the whole length of the luminosity, giving to the phenomena the aspect of a wrathful messenger, and not that of a tranquil body pursuing a harmless course..comet of 1680

Please Log in or Create an account to join the conversation.

More
18 years 7 months ago #27041 by Seanie_Morris
Replied by Seanie_Morris on topic Re: Remarkable Rendezvous Of 73P
Some great astrophotgraphy moments lie ahead, hint-hint! :)

Midlands Astronomy Club.
Radio Presenter (Midlands 103), Space Enthusiast, Astronomy Outreach Co-ordinator.
Former IFAS Chairperson and Secretary.

Please Log in or Create an account to join the conversation.

Moderators: Neill
Time to create page: 0.104 seconds
Powered by Kunena Forum